Generation-11 Memories
Size | Proliant DL / ML Gen11 Series | Part Number |
---|---|---|
256GB | HPE 256GB (1x256GB) Octal Rank x4 DDR5-4800 (3DS Smart) | P43337-B21 |
128GB | HPE 128GB (1x128GB) Quad Rank x4 DDR5-4800 HPE 128GB (1x128GB) Quad Rank x4 DDR5-5600 HPE 128GB (1x128GB) Quad Rank x4 DDR5-4800 (3DS Smart) | P43334-B21 P64709-B21 P63345-B21 |
96GB | HPE 96GB (1x96GB) Dual Rank x4 DDR5-4800 HPE 96GB (1×96 GB) Dual Rank x4 DDR5-5600 | P66675-B21 P64708-B21 |
64GB | HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 HPE 64GB (1x64GB) Dual Rank x4 DDR5-5600 | P43331-B21 P64707-B21 |
32GB | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 HPE 32GB (1x32GB) Dual Rank x8 DDR5-5600 HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 (Unbuffered) | P43328-B21 P64706-B21 P64339-B21 |
16GB | HPE 16GB (1x16GB) Single Rank x8 DDR5-4800 HPE 16GB (1x16GB) Single Rank x8 DDR5-5600 HPE 16GB (1x16GB) Single Rank x8 DDR5-4800 (Unbuffered) | P43322-B21 P64705-B21 P64336-B21 |
Generation-10 Memories
Type ( RDIMMs ) | Description | Part Number |
---|---|---|
DDR4-2933 – Registered DIMMs (RDIMMs) | HPE 8GB (1x8GB) Single Rank X8 DDR4-2933 HPE 16GB (1x16GB) Single Rank X4 DDR4-2933 HPE 16GB (1x16GB) Dual Rank X8 DDR4-2933 HPE 32GB (1x32GB) Dual Rank X4 DDR4-2933 HPE 32GB (1x32GB) Single Rank X4 DDR4-2933 HPE 64GB (1x64GB) Dual Rank X4 DDR4-2933 | |
DDR4-2666 – Registered DIMMs (RDIMMs) | HPE 8GB (1x8GB) Single Rank X8 DDR4-2666 HPE 16GB (1x16GB) Single Rank X4 DDR4-2666 HPE 16GB (1x16GB) Dual Rank X8 DDR4-2666 HPE 32GB (1x32GB) Dual Rank X4 DDR4-2666 |
Type ( LRDIMMs ) | Description | Part Number |
---|---|---|
DDR4-2933 Load Reduced DIMMs (LRDIMMs) | HPE 64GB (1x64GB) Quad Rank X4 DDR4-2933 HPE 128GB (1x128GB) Quad Rank X4 DDR4-2933 | |
DDR4-2666 Load Reduced DIMMs (LRDIMMs) | DDR4-2666 Load Reduced DIMMs (LRDIMMs) HPE 64GB (1x64GB) Quad Rank X4 DDR4-2666 |
Generation-9 Memories
Type ( RDIMMs ) | Description | Part Number |
---|---|---|
DDR4-2400 – Registered DIMMs (RDIMMs) | HPE 8GB (1x8GB) Single Rank X8 DDR4-2400 HPE 16GB (1x16GB) Single Rank X4 DDR4-2400 HPE 16GB (1x16GB) Dual Rank X4 DDR4-2400 HPE 16GB (1x16GB) Dual Rank X8 DDR4-2400 HPE 32GB (1x32GB) Dual Rank X4 DDR4-2400 HP 16GB (1x16GB) Single Rank X4 DDR4-2400 | |
DDR4-2133 – Registered DIMMs (RDIMMs) | HP 4GB (1x4GB) Single Rank X8 DDR4-2133 HPE 8GB (1x8GB) Single Rank X4 DDR4-2133 HP 8GB (1x8GB) Dual Rank X8 DDR4-2133 HPE 16GB (1x16GB) Dual Rank X4 DDR4-2133 HPE 32GB (1x32GB) Dual Rank X4 DDR4-2133 |
Type ( LRDIMMs ) | Description | Part Number |
---|---|---|
DDR4-2400 Load Reduced DIMMs (LRDIMMs) | HPE 32GB (1x32GB) Dual Rank X4 DDR4-2400 HPE 64GB (1x64GB) Quad Rank X4 DDR4-2400 HPE 128GB (1x128GB) Octal Rank X4 DDR4-2400 | |
DDR4-2133 Load Reduced DIMMs (LRDIMMs) | HP 16GB (1x16GB) Dual Rank X4 DDR4-2133 HP 32GB (1x32GB) Quad Rank X4 DDR4-2133 HPE 64GB (1x64GB) Quad Rank X4 DDR4-2133 |
DDR4-2400 / 2133 Unbuffered DIMMs (UDIMMs) | HPE 8GB (1x8GB) Single Rank X8 DDR4-2400 HPE 16GB (1x16GB) Dual Rank X8 DDR4-2400 HPE 8GB (1x8GB) Single Rank X8 DDR4-2133 HPE 16GB (1x16GB) Dual Rank X8 DDR4-2133 |
Generation-8 Memories
Type ( RDIMMs ) | Description | Part Number |
---|---|---|
DDR3-1333 – Registered DIMMs (RDIMMs) | HP 4GB (1x4GB) Single Rank X4 PC3L-10600R (DDR3-1333) HP 8GB (1x8GB) Dual Rank X4 PC3L-10600R (DDR3-1333) HP 16GB (1x16GB) Dual Rank X4 PC3L-10600R (DDR3-1333) |
Type ( UDIMMs ) | Description | Part Number |
---|---|---|
DDR3-1333 Unbuffered With ECC DIMMs (UDIMMs) | HP 2GB (1x2GB) Single Rank X8 PC3L-10600E (DDR3-1333) HP 4GB (1x4GB) Dual Rank X8 PC3L-10600E (DDR3-1333) HP 8GB (1x8GB) Dual Rank X8 PC3L-10600E (DDR3-1333) |